Regular Season Standings

Fall Coed Div 1              
Team Name P W L T Pct F A
Snap City 12 12 0 0 1 174 40
Parents Night Out 12 10 2 0 0.833 154 55
Terror Squad 12 7 5 0 0.583 105 68
Walk The Box 12 6 5 1 0.5 113 113
Slap A Pitch 12 6 6 0 0.5 124 106
Grand Savings Bank 12 5 7 0 0.417 88 121
TWSS (That's What She Said) 12 3 8 1 0.25 76 135
Hit Em Home 12 3 9 0 0.25 62 154
Vegas Bombers 12 1 11 0 0.083 26 130
               
Fall Coed Div 2              
Team Name P W L T Pct F A
The Swingers 14 11 3 0 0.786 169 72
ABT 14 11 3 0 0.786 163 98
1st Choice Pawn 14 11 3 0 0.786 153 68
Twisted Pitches 14 8 6 0 0.571 125 106
Bat-Intentions 14 8 6 0 0.571 160 137
One Hit Wonders 14 7 7 0 0.5 144 124
Pruitt Tool & Supply 14 6 8 0 0.429 161 146
Money Ballers 14 6 8 0 0.429 157 188
Bomb Squad 14 2 12 0 0.143 46 160
Cleats & Cleavage 14 0 14 0 0 51 230
               
Fall Coed Div 3              
Team Name P W L T Pct F A
55-The Umpire Strikes Back 14 14 0 0 1 235 91
53-TNL (The Next Level) 14 11 3 0 0.786 179 82
56-Assume the Position 14 9 5 0 0.643 162 107
54-Unspoken 14 8 6 0 0.571 149 119
52-Pitch Slap 14 8 6 0 0.571 131 130
58-Vista Raptors 14 6 8 0 0.429 94 181
51-Haven Heights 14 4 10 0 0.286 88 143
59-The Throckmotors 14 3 11 0 0.214 83 151
57-Yum Dingers 14 2 12 0 0.143 85 174
The Residents 4 0 4 0 0 0 28
               
Fall Men Div 1              
Team Name P W L T Pct F A
Teach Me 2 Softball 12 10 2 0 0.833 173 87
Denton Contractors 13 7 6 0 0.538 188 163
Caught Stealing 13 7 6 0 0.538 157 147
Old Faithful 12 6 6 0 0.5 120 133
State Farmers 12 6 6 0 0.5 157 150
Jailbirds 12 6 6 0 0.5 129 162
Chambers Bank 12 1 11 0 0.083 91 173
               
Fall Men Div 2              
Team Name P W L T Pct F A
No Names 14 12 2 0 0.857 158 115
Unspoken 14 9 5 0 0.643 192 144
The Dudes 14 8 6 0 0.571 127 130
Mayhem 14 6 8 0 0.429 145 153
Dad Bods 14 5 9 0 0.357 144 160
1st Choice Pawn 14 5 9 0 0.357 150 188
Reapers 188th Wing 14 4 10 0 0.286 132 158
               
Fall Men Div 3              
Team Name P W L T Pct F A
Benchwarmers 14 12 2 0 0.857 197 123
ABT 14 10 4 0 0.714 202 147
ArcBest 14 9 5 0 0.643 193 116
Sons of Pitches 14 8 6 0 0.571 193 172
Afco Steel 14 5 9 0 0.357 131 168
Dirty Worm Ballerz 14 3 11 0 0.214 104 199
Gelkoatz 14 2 12 0 0.143 108 203
               
Mens Div 1              
Team Name P W L T Pct F A
Interstate Batteries 14 13 1 0 0.929 196 110
DSA 14 11 3 0 0.786 217 116
Jailbirds 14 10 4 0 0.714 191 148
Rippin' Hits 14 9 5 0 0.643 165 139
Predators 14 7 7 0 0.5 126 137
Denton Construction 14 6 8 0 0.429 155 180
Caught Stealing 14 4 10 0 0.286 127 184
Master Batters 14 3 11 0 0.214 96 170
Alcoballics 14 0 14 0 0 69 158
               
Mens Div 2              
Team Name P W L T Pct F A
Chambers Bank 14 11 3 0 0.786 196 128
ARC Best Freight 14 10 4 0 0.714 144 109
Reapers 14 9 5 0 0.643 170 126
Unspoken-Men 14 8 6 0 0.571 149 136
Forgotten Few 14 7 7 0 0.5 161 175
1st Choice Pawn-Men 14 7 7 0 0.5 176 152
Flatliners 14 5 9 0 0.357 112 155
The Regulators 14 4 10 0 0.286 156 161
Knights 14 2 12 0 0.143 88 210
               
Mens Div 3              
Team Name P W L T Pct F A
Gerber 14 11 3 0 0.786 191 110
Thunder Creepers 14 11 3 0 0.786 210 117
The Disciples 14 10 4 0 0.714 167 96
Benchwarners-Men 14 10 4 0 0.714 185 124
ABT-Men 14 5 9 0 0.357 148 184
IC Church 14 5 9 0 0.357 165 178
Forsgren 12 3 9 0 0.25 101 157
Quantum Property Services 14 0 14 0 0 48 249
               
Spring Coed 1              
Team Name P W L T Pct F A
Snap City 14 11 3 0 0.786 202 91
Terror Squad 14 11 3 0 0.786 211 118
Walk The Box 14 6 8 0 0.429 135 156
Chosen Few 14 6 8 0 0.429 88 120
Unspoken 14 3 11 0 0.214 86 193
               
Spring Coed 2              
Team Name P W L T Pct F A
Slap A Pitch 14 13 1 0 0.929 191 112
1st Choice Pawn 14 10 4 0 0.714 192 125
Mad Batters 14 7 7 0 0.5 146 149
TWSS 14 6 8 0 0.429 162 178
The Umpire Strikes Back 14 5 9 0 0.357 141 162
ABT 14 1 13 0 0.071 89 195
               
Spring Coed 3              
Team Name P W L T Pct F A
Mean Girls 14 10 4 0 0.714 162 107
Heat 14 10 4 0 0.714 153 125
AR ANG 14 7 7 0 0.5 121 135
Assume the Position 14 6 8 0 0.429 130 143
Outlaws 14 5 9 0 0.357 119 153
Health South Thunder 14 2 12 0 0.143 96 162
               
Spring Coed 4              
Team Name P W L T Pct F A
Elite Home Health 14 11 3 0 0.786 198 117
Pruitt Tool & Supply 14 11 3 0 0.786 195 113
Family Matters 14 8 6 0 0.571 185 127
Where My Pitches AT 14 6 8 0 0.429 116 143
Money Ballers 14 6 8 0 0.429 120 152
One Hit Wonders 14 0 14 0 0 55 217